Devastating Fire at the Nias School.
Just recently (July 2012) we received notification from the school, that a fire occured within the school facility - Here is a note from the Chairman of the school board, with some photos - the needs are desparate - please if you can donate towards this worthy cause, the students and teachers (and us!) will be tremendously grateful! Click here to take you to the donations page.
Greetings from Indonesia, (11 September 2012)
There has yet been no renovation done for the rebuilding of the burnt out section of the school due to lack of financial resources - below is a table of needs gathered from the school over the past few months. There are still more details coming regarding the actual building itself - but this is a list of more urgent needs that will enable the school to continue operation.
On a really positive note 60 NEW students have been enrolled in the school - so the school continues to operate and function changing lives, giving dignitiy, opportunity and hope to a community!
Needs from the field - if you can help with any of the items below please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it to discuss, and arrange donation!
|
|
Description
|
Quantity
|
|
Indonesian Rupiah
|
Australian Dollars
|
Comments
|
| 1 | Filing Cabinet | 1 | unit | 1,400,000 | 141 | |
| 2 | Personal Computer (PC) for administration | 1 | unit | 5,000,000 | 505 | |
| 3 | Netbook for the headmaster | 1 | unit | 3,435,000 | 347 | |
| 4 | LCD Projector Infocus Zyrex | 1 | unit | 7,500,000 | 758 | |
| 5 | Fan | 3 | unit | 1,360,000 | 137 | |
| 6 | Digital Camera | 1 | unit | 1,350,000 | 136 | |
| 7 | Dispenser and glasses | 1 | unit | 450,000 | 45 | |
| 8 | Printer | 1 | unit | 1,000,000 | 101 | |
| 9 | Locker Box (5 box) | 2 | unit | 2,000,000 | 202 | |
| 10 | Table and chairs for the livingroom | 1 | set | 1,500,000 | 152 | |
| 11 | Teacher desks | 10 | unit | 2,500,000 | 253 | |
| 12 | Office chairs | 20 | unit | 2,500,000 | 253 | |
| 13 | Clock | 2 | unit | 200,000 | 20 | |
| 14 | Information Board | 3 | unit | 1,000,000 | 101 | |
| 15 | Speakers / Sound System | 1 | set | 1,500,000 | 152 | |
| 16 | Books | 1 | set | 981,000 | 99 | |
| - | ||||||
| II. Documents | - | |||||
| 17 | Motorcycle Property Lisence | 1 | unit | 480,000 | 48 | Transportation, copying, police service and administration fees |
| 18 | Document of School Operational Lisence | 1 | sheets | 1,030,000 | 104 | Service of lisence sheet processing fees, copying, new lisence processsing administration fees, and transportation |
| 19 | Students' Graduation Sheets and The Nation Exam Sheets | 1 | sheets | 3,675,000 | 371 | Transportation to Educational Agency, printing, and thanksgiving for reprinting graduation sheets |
| 20 | Reports for students grade 12 | 65 | pieces | 5,000,000 | 505 | Reprinting reports, students and teachers database books,graduation sheets for students at grade 9, transportation and thanksgiving to the agency, Police Letters related to the burnt graduation sheets |
| 21 | Police Forensik Team | 9,000,000 | 909 | Police service to investigate the cause of burning | ||
| III. Building | - | |||||
| 22 | Electricity Installation | M2 | 5,250,000 | 530 | To rehabilitate the electricity installation, providing electricity needs. | |



